Orginal:China , Shandong
Condition:New , for sale
Pressuse: 50-2500ton
Used for:All kinds of aluminium material, aluminum sheet scraps, aluminum shavings, aluminum cans, scrap iron, and scrap aluminum etc.
Aluminum compressor / baler baling machine
Aluminum compressor also called baler , for different aluminum use different material , we have mainly 3 types: Aluminum can compressor , Vertical plate compressor, Horizontal Aluminum plate compressor.
Compressor machine video
1.Aluminum can compressor
Designed for packaging various lightweight aluminum materials, beverage cans, plastic bottles, cardboard boxes, clothing, foam, and other loose items. Features high throughput, user-friendly operation, and automatic weighing capabilities.

Aluminum can compressor
2.Vertical aluminum plate compressor
Primarily used for baling scrap metal such as metal shavings, aluminum cans, and tinplate, as well as PET bottles, plastic film, and other materials, the equipment features a compact footprint and convenient transportation.

Vertical aluminum plate compressor
3. Horizontal Aluminum compressor
Horizontal aluminum compressor / balers compress various scrap metal materials, scrap aluminum materials—including steel shavings, scrap steel, scrap aluminum, scrap stainless steel, and end-of-life automotive waste—into qualified furnace feedstock in shapes such as rectangular prisms, octagonal prisms, and cylinders. This process reduces transportation and smelting costs while accelerating furnace charging speed.

Horizontal Aluminum plate compressor
Aluminum plate baling machines (Aluminium steel can baler) are mainly used to compress aluminum plate waste, waste beverage cans, metal scraps, etc. into blocks, making them easier to recycle, transport, and reuse. They are commonly used in industries such as metallurgy and metal processing.
Vertical model Aluminum baler
Horizontal model of Aluminum baler
2 The main differences between vertical and horizontal aluminum plate baling machines lie in their structural design, applicable scenarios, and operation methods. Here is a detailed comparison:
1.Structure:
1.1Vertical:
Vertical spindle, taller machine, smaller footprint, suitable for space-constrained environments.
1.2Horizontal:
Horizontal spindle, longer overall machine, larger footprint, easier to observe and operate.
2.Application
2.1Vertical:
Suitable for small to medium-sized aluminum plates or parts requiring high-precision machining, such as precision instruments and electronic components.
2.2Horizontal:
Suitable for processing large or heavy aluminum plates, especially for handling complex parts in the automotive and aerospace industries.
3.Operation and Efficiency:
3.1Vertical:
Easier workpiece clamping, suitable for quick tool changes and high-precision machining.
3.2Horizontal:
Stronger multi-faceted simultaneous processing capability, suitable for mass production of large parts.
4.Cost and Maintenance:
4.1Vertical:
Simple structure, lower price, relatively lower maintenance costs.
4.2Horizontal:
Complex structure, higher price, but stronger stability, suitable for long-term high-intensity use.
Aluminium can compressor
| Item | Model | Motor KW | main cylinder mm | Feeding mm | Box Dimension mm (W H) |
| 1 | HLW-80T | 18.5KW*1 | 200 | 1500 | 1100*850 |
| 2 | HLW-100T | 22KW*1 | 230 | 1700 | 1100*850 |
| 3 | HLW-125T-A | 37KW*1 | 250 | 1800 | 1130*850 |
| 4 | HLW-125T-B | 37KW*1 | 250 | 1800 | 1130*1250 |
| 5 | HLW-160T-A | 37KW*1 | 280 | 1800 | 1130*850 |
| 6 | HLW-160T-B | 45KW*1 | 280 | 2000 | 1130*1250 |
| 7 | HLW-200T-A | 45KW*1 | 320 | 1800 | 1130*850 |
| 8 | HLW-200T-B | 37KW*1+30*1 | 320 | 2200 | 1130*1250 |
| 9 | HLW-250T-A | 37KW*2 | 360 | 1800 | 1130*850 |
| 10 | HLW-250T-B | 75KW*2 | 360 | 2200 | 1130*1250 |
Aluminium plate sheet baling machine
| Item | Model | Box inner dimension mm | Block dimension mm | Motor KW | Capacity tph |
| 1 | HL-200Y | 2000*1400*800 | 400*400 | 30KW*2 | 3-6 |
| 2 | HL-250Y | 2500*2000*1000 | 500*500 | 37KW*2 | 4-7 |
| 3 | HL-315Y-A | 3000*2500*1200 | 600*600 | 45KW*2 | 6-8 |
| 4 | HL-315Y-B | 3500*3000*1200 | 700*700 | 45KW*2 | 7-9 |
| 5 | HL-400Y-A | 3500*3000*1200 | 700*700 | 37KW*3 | 9-12 |
| 6 | HL-400Y-B | 4000*3000*1200 | 700*700 | 45KW*3 | 10-14 |
| 7 | HL-500Y-A | 3500*3000*1300 | 700*700 | 45KW*3 | 10-15 |
| 8 | HL-500Y-B | 4000*3000*1300 | 700*700 | 45KW*3 | 12-17 |
| 9 | HL-630Y-A | 3500*3000*1300 | 700*700 | 45KW*4 | 13-18 |
| 10 | HL-630Y-B | 4000*3000*1300 | 700*700 | 45KW*4 | 14-19 |
| 11 | HL-800Y-A | 3500*3000*1300 | 700*700 | 45KW*5 | 14-19 |
| 12 | HL-800Y-B | 4000*3000*1300 | 700*700 | 45KW*5 | 15-20 |
| 13 | HL-1000Y-A | 3500*3000*1300 | 700*700 | 45KW*6 | 15-20 |
| 14 | HL-1000Y-B | 4000*3000*1300 | 700*700 | 45KW*6 | 16-22 |
| 15 | HL-1250Y-A | 3500*3000*1300 | 700*700 | 45KW*7 | 17-22 |
| 16 | HL-1250Y-B | 4000*3000*1300 | 700*700 | 45KW*7 | 18-25 |
| 17 | HL-1500Y-A | 3500*3000*1300 | 700*700 | 45KW*8 | 18-25 |
| 18 | HL-1500Y-B | 4000*3000*1300 | 700*700 | 45KW*8 | 25-30 |
Vertical Baler
| Item | Model | Motor KW | Inlet height mm | Box Dimension(L W H) |
| 1 | HLL-60 | 11KW*1 | 500 | 1150*850*850 |
| 2 | HLL-80 | 15KW*1 | 550 | 1150*850*900 |
| 3 | HLL-120-A | 18.5KW*1 | 550 | 1150*850*900 |
| 4 | HLL-120-A | 18.5KW*1 | 550 | 1300*900*900 |
| 5 | HLL-160 | 18.5KW*1 | 600 | 1600*1100*1000 |
| 6 | HLL-200 | 22KW*1 | 1000 | 2000*1100*1000 |
| 7 | HLL-315 | 37KW*1 | 1000 | 2300*1100*1000 |
| 8 | HLL-400 | 45KW*1 | 1300 | 2300*1100*1000 |
Aluminium can compressor
| Item | Model | Motor KW | main cylinder mm | Feeding mm | Box Dimension mm (W H) |
| 1 | HLW-80T | 18.5KW*1 | 200 | 1500 | 1100*850 |
| 2 | HLW-100T | 22KW*1 | 230 | 1700 | 1100*850 |
| 3 | HLW-125T-A | 37KW*1 | 250 | 1800 | 1130*850 |
| 4 | HLW-125T-B | 37KW*1 | 250 | 1800 | 1130*1250 |
| 5 | HLW-160T-A | 37KW*1 | 280 | 1800 | 1130*850 |
| 6 | HLW-160T-B | 45KW*1 | 280 | 2000 | 1130*1250 |
| 7 | HLW-200T-A | 45KW*1 | 320 | 1800 | 1130*850 |
| 8 | HLW-200T-B | 37KW*1+30*1 | 320 | 2200 | 1130*1250 |
| 9 | HLW-250T-A | 37KW*2 | 360 | 1800 | 1130*850 |
| 10 | HLW-250T-B | 75KW*2 | 360 | 2200 | 1130*1250 |
Aluminium plate sheet baling machine
| Item | Model | Box inner dimension mm | Block dimension mm | Motor KW | Capacity tph |
| 1 | HL-200Y | 2000*1400*800 | 400*400 | 30KW*2 | 3-6 |
| 2 | HL-250Y | 2500*2000*1000 | 500*500 | 37KW*2 | 4-7 |
| 3 | HL-315Y-A | 3000*2500*1200 | 600*600 | 45KW*2 | 6-8 |
| 4 | HL-315Y-B | 3500*3000*1200 | 700*700 | 45KW*2 | 7-9 |
| 5 | HL-400Y-A | 3500*3000*1200 | 700*700 | 37KW*3 | 9-12 |
| 6 | HL-400Y-B | 4000*3000*1200 | 700*700 | 45KW*3 | 10-14 |
| 7 | HL-500Y-A | 3500*3000*1300 | 700*700 | 45KW*3 | 10-15 |
| 8 | HL-500Y-B | 4000*3000*1300 | 700*700 | 45KW*3 | 12-17 |
| 9 | HL-630Y-A | 3500*3000*1300 | 700*700 | 45KW*4 | 13-18 |
| 10 | HL-630Y-B | 4000*3000*1300 | 700*700 | 45KW*4 | 14-19 |
| 11 | HL-800Y-A | 3500*3000*1300 | 700*700 | 45KW*5 | 14-19 |
| 12 | HL-800Y-B | 4000*3000*1300 | 700*700 | 45KW*5 | 15-20 |
| 13 | HL-1000Y-A | 3500*3000*1300 | 700*700 | 45KW*6 | 15-20 |
| 14 | HL-1000Y-B | 4000*3000*1300 | 700*700 | 45KW*6 | 16-22 |
| 15 | HL-1250Y-A | 3500*3000*1300 | 700*700 | 45KW*7 | 17-22 |
| 16 | HL-1250Y-B | 4000*3000*1300 | 700*700 | 45KW*7 | 18-25 |
| 17 | HL-1500Y-A | 3500*3000*1300 | 700*700 | 45KW*8 | 18-25 |
| 18 | HL-1500Y-B | 4000*3000*1300 | 700*700 | 45KW*8 | 25-30 |
Vertical Baler
| Item | Model | Motor KW | Inlet height mm | Box Dimension(L W H) |
| 1 | HLL-60 | 11KW*1 | 500 | 1150*850*850 |
| 2 | HLL-80 | 15KW*1 | 550 | 1150*850*900 |
| 3 | HLL-120-A | 18.5KW*1 | 550 | 1150*850*900 |
| 4 | HLL-120-A | 18.5KW*1 | 550 | 1300*900*900 |
| 5 | HLL-160 | 18.5KW*1 | 600 | 1600*1100*1000 |
| 6 | HLL-200 | 22KW*1 | 1000 | 2000*1100*1000 |
| 7 | HLL-315 | 37KW*1 | 1000 | 2300*1100*1000 |
| 8 | HLL-400 | 45KW*1 | 1300 | 2300*1100*1000 |