China Plastic bottle baler press film baling compressor PET
Type:Horizontal type, Vertical type
Pressure: 60 ton -500 ton
Used for:Suitable for compressing and packaging lightweight and loose materials such as waste plastic bottles, plastic films, agricultural films, waste paper, old cardboard boxes, and cans
Origin:China , Shandong
The plastic bottle press machine / compressor is mainly used to compress waste plastic bottles into blocks, which reduces the volume after compression and can reduce transportation and storage costs.
Features of plastic bottle compressor
1.High-efficiency volume reduction:
Compression ratios can reach 50 times, significantly reducing material volume and lowering storage and transportation costs.
2.Recycling:
Compressed plastic bottles can be directly recycled, improving resource utilization.
3.Automated operation:
Some models are equipped with conveyor belts or PLC control systems for automatic baling, improving production efficiency.
4.Energy-saving design:
Servo hydraulic systems are 40% more energy-efficient than traditional motors, with power consumption as low as 1.2 kWh per bale.
5.Compact structure:
Manual and semi-automatic models are easy to operate and suitable for small to medium-sized recycling scenarios.
Vertical waste plastic bottle Baler
| Item | Model | Motor KW | Inlet height mm | Box Dimension(L W H) |
| 1 | HLL-60 | 11KW*1 | 500 | 1150*850*850 |
| 2 | HLL-80 | 15KW*1 | 550 | 1150*850*900 |
| 3 | HLL-120-A | 18.5KW*1 | 550 | 1150*850*900 |
| 4 | HLL-120-A | 18.5KW*1 | 550 | 1300*900*900 |
| 5 | HLL-160 | 18.5KW*1 | 600 | 1600*1100*1000 |
| 6 | HLL-200 | 22KW*1 | 1000 | 2000*1100*1000 |
| 7 | HLL-315 | 37KW*1 | 1000 | 2300*1100*1000 |
| 8 | HLL-400 | 45KW*1 | 1300 | 2300*1100*1000 |
Horizontal waste plastic bottle Baler
| Item | Model | Motor KW | main cylinder mm | Feeding mm | Box Dimension mm (W H) |
| 1 | HLW-80T | 18.5KW*1 | 200 | 1500 | 1100*850 |
| 2 | HLW-100T | 22KW*1 | 230 | 1700 | 1100*850 |
| 3 | HLW-125T-A | 37KW*1 | 250 | 1800 | 1130*850 |
| 4 | HLW-125T-B | 37KW*1 | 250 | 1800 | 1130*1250 |
| 5 | HLW-160T-A | 37KW*1 | 280 | 1800 | 1130*850 |
| 6 | HLW-160T-B | 45KW*1 | 280 | 2000 | 1130*1250 |
| 7 | HLW-200T-A | 45KW*1 | 320 | 1800 | 1130*850 |
| 8 | HLW-200T-B | 37KW*1+30*1 | 320 | 2200 | 1130*1250 |
| 9 | HLW-250T-A | 37KW*2 | 360 | 1800 | 1130*850 |
| 10 | HLW-250T-B | 75KW*2 | 360 | 2200 | 1130*1250 |
Vertical waste plastic bottle Baler
| Item | Model | Motor KW | Inlet height mm | Box Dimension(L W H) |
| 1 | HLL-60 | 11KW*1 | 500 | 1150*850*850 |
| 2 | HLL-80 | 15KW*1 | 550 | 1150*850*900 |
| 3 | HLL-120-A | 18.5KW*1 | 550 | 1150*850*900 |
| 4 | HLL-120-A | 18.5KW*1 | 550 | 1300*900*900 |
| 5 | HLL-160 | 18.5KW*1 | 600 | 1600*1100*1000 |
| 6 | HLL-200 | 22KW*1 | 1000 | 2000*1100*1000 |
| 7 | HLL-315 | 37KW*1 | 1000 | 2300*1100*1000 |
| 8 | HLL-400 | 45KW*1 | 1300 | 2300*1100*1000 |
Horizontal waste plastic bottle Baler
| Item | Model | Motor KW | main cylinder mm | Feeding mm | Box Dimension mm (W H) |
| 1 | HLW-80T | 18.5KW*1 | 200 | 1500 | 1100*850 |
| 2 | HLW-100T | 22KW*1 | 230 | 1700 | 1100*850 |
| 3 | HLW-125T-A | 37KW*1 | 250 | 1800 | 1130*850 |
| 4 | HLW-125T-B | 37KW*1 | 250 | 1800 | 1130*1250 |
| 5 | HLW-160T-A | 37KW*1 | 280 | 1800 | 1130*850 |
| 6 | HLW-160T-B | 45KW*1 | 280 | 2000 | 1130*1250 |
| 7 | HLW-200T-A | 45KW*1 | 320 | 1800 | 1130*850 |
| 8 | HLW-200T-B | 37KW*1+30*1 | 320 | 2200 | 1130*1250 |
| 9 | HLW-250T-A | 37KW*2 | 360 | 1800 | 1130*850 |
| 10 | HLW-250T-B | 75KW*2 | 360 | 2200 | 1130*1250 |
