Scrap metal baler compressor China Hualan

Orginal:China , Shandong

Condition:New , for sale

Pressuse:  50-2000ton

Used for:Various metal scraps, steel shavings, scrap steel, scrap iron, scrap copper, scrap aluminum, aluminum shavings, dismantled car shells, waste oil drums and other metal raw materials can be extruded into qualified furnace materials of various shapes such as rectangular prisms and cylindrical shapes

The metal baler  also called metal baling machine, metal  briquette machine ,metal packer etc. it adopts the hydraulic device drive device to pack and extrude various waste metal materials into cuboid, octagon, cylinder and other shapes, which can reduce both the transportation cost and the smelting cost of the metal smelter.

China Scrap metal baler HMS steel sheet baling machine

Features

1. All models are hydraulically driven.

2.The installation does not need the anchor screws, and the diesel engine can be used as the power in the place where there is no power supply.

3.There are two ways to deliver the package: turning the package over and pushing the package.

4.Manual or automatic control operation can be selected.

5.There are multiple grades of extrusion force from 63 tons to 500 tons, and the production efficiency is from 0.5 tons/hour to 30 tons/hour.

6.The size of the feeding box and the shape and size of the package can be customized according to the user’s raw material specifications.

Application

It is uesd for pressing Pull cans, paint buckets, iron cans, scrap iron, scrap steel, iron sheets, bicycles, color steel tiles, light and thin materials, pig iron, scrap aluminum, scrap copper, scrap cars and other scrap metals.

It is widely used in steelmaking plants, recycling and processing industries, nonferrous and ferrous metal smelting industries, etc.


Item Model Box inner dimension mm Block dimension mm Motor KW Capacity tph
1 HL-200Y 2000*1400*800 400*400 30KW*2  3-6
2 HL-250Y 2500*2000*1000 500*500 37KW*2  4-7
3 HL-315Y-A 3000*2500*1200 600*600 45KW*2  6-8
4 HL-315Y-B 3500*3000*1200 700*700 45KW*2  7-9
5 HL-400Y-A 3500*3000*1200 700*700 37KW*3  9-12
6 HL-400Y-B 4000*3000*1200 700*700 45KW*3  10-14
7 HL-500Y-A 3500*3000*1300 700*700 45KW*3  10-15
8 HL-500Y-B 4000*3000*1300 700*700 45KW*3  12-17
9 HL-630Y-A 3500*3000*1300 700*700 45KW*4  13-18
10 HL-630Y-B 4000*3000*1300 700*700 45KW*4  14-19
11 HL-800Y-A 3500*3000*1300 700*700 45KW*5  14-19
12 HL-800Y-B 4000*3000*1300 700*700 45KW*5  15-20
13 HL-1000Y-A 3500*3000*1300 700*700 45KW*6  15-20
14 HL-1000Y-B 4000*3000*1300 700*700 45KW*6  16-22
15 HL-1250Y-A 3500*3000*1300 700*700 45KW*7  17-22
16 HL-1250Y-B 4000*3000*1300 700*700 45KW*7  18-25
17 HL-1500Y-A 3500*3000*1300 700*700 45KW*8  18-25
18 HL-1500Y-B 4000*3000*1300 700*700 45KW*8  25-30
Item Model Motor KW Inlet height mm Box Dimension(L W H)
1 HLL-60 11KW*1 500 1150*850*850
2 HLL-80 15KW*1 550 1150*850*900
3 HLL-120-A 18.5KW*1 550 1150*850*900
4 HLL-120-A 18.5KW*1 550 1300*900*900
5 HLL-160 18.5KW*1 600 1600*1100*1000
6 HLL-200 22KW*1 1000 2000*1100*1000
7 HLL-315 37KW*1 1000 2300*1100*1000
8 HLL-400 45KW*1 1300 2300*1100*1000

Inquiry - Submit your needs online

We will reply to you as soon as possible.
Product form
Chat on Whatsapp| Contact Us