Bagging baler baling for wood shavings husk peat moss China
Origin: China
Bale size : adjust able
Press force: 30 – 400 ton
Apply: Design pressing loose wood chips, wood shavings, peat moss, shavings ,sawdust, seeds, cotton , powder, etc into compact bales
What is a bagging baler press machine
Hualan bagging baler is primarily designed to handle bulky, low-density loose material (such as wood chips, shavings, textile scraps etc). Its core function is to compact the material into blocks using powerful hydraulic pressure and then automatically load them into bags. The main objective is to reduce volume for easier storage and transportation.
Working Principle:
Loose materials are fed into the hopper. The hydraulic system activates, using a ram to repeatedly compress the material into high-density bales. Finally, a pushing mechanism forces the bale into a pre-placed bag to complete the packaging process.
Apply of bagging baler:
Powder, Chips,Shavings, Hemp hurd, Wood Shavings ,Sawdust , Rice Husk ,Alfalfa Hay , Cocopeat ,Cotton, Seed etc
wood chips after bagging baler
What difference bagging baler and Horizontal Baler ?
The core design centers on the coordination between the hopper and the bagging mechanism. The machine typically features a dedicated “bagging port” or “push chamber.”
After the material is compressed into a block, it is not simply ejected. Instead, a push rod forces the compacted bale directly into a woven bag that has been pre-positioned at the outlet.
Inside the horizontal hopper, the material is repeatedly compressed. Once high density is achieved, it is secured by an automatic rope-tying or strapping system, and finally ejected.
Bagging baler parameter:
| Model | HLB-B60 | HLB-B90 | HLB-B140 |
| Press force(Tons) | 30/30 | 40/50 | 60/80 |
| Hopper size L*W(mm) | 1000*560 | 1000*560 | 1000*560 |
| Bale size W*H*L(mm) | 400*300*600 | 430*310*600 | 430*310*600 |
| Machine weight( KG) | 3500 | 4000 | 4500 |
| Machine size L*W*H(mm) | 3300*2660*2100 | 3400*2660*2100 | 3500*2700*2100 |
| Motor power(KW) | 11 | 18.5 | 22 |
| Cycle times(unload) | 15/14 | 16/16 | 16/17 |
| Model | HLB-B180 | HLB-B220 | HLB-B270 |
| Press force(Tons) | 80/100 | 100/120 | 120/150 |
| Hopper size L*W(mm) | 1200*700 | 1200*700 | 1200*700 |
| Bale size W*H*L(mm) | 430*310*750 | 430*310*750 | 430*310*750 |
| Machine weight( KG) | 5000 | 5500 | 6000 |
| Machine size L*W*H(mm) | 3800*3250*2100 | 3900*3300*2100 | 3700*2700*2100 |
| Motor power(KW) | 22 | 30 | 37 |
| Cycle times(unload) | 20/23 | 18/24 | 15/20 |
Bagging baler parameter:
| Model | HLB-B60 | HLB-B90 | HLB-B140 |
| Press force(Tons) | 30/30 | 40/50 | 60/80 |
| Hopper size L*W(mm) | 1000*560 | 1000*560 | 1000*560 |
| Bale size W*H*L(mm) | 400*300*600 | 430*310*600 | 430*310*600 |
| Machine weight( KG) | 3500 | 4000 | 4500 |
| Machine size L*W*H(mm) | 3300*2660*2100 | 3400*2660*2100 | 3500*2700*2100 |
| Motor power(KW) | 11 | 18.5 | 22 |
| Cycle times(unload) | 15/14 | 16/16 | 16/17 |
| Model | HLB-B180 | HLB-B220 | HLB-B270 |
| Press force(Tons) | 80/100 | 100/120 | 120/150 |
| Hopper size L*W(mm) | 1200*700 | 1200*700 | 1200*700 |
| Bale size W*H*L(mm) | 430*310*750 | 430*310*750 | 430*310*750 |
| Machine weight( KG) | 5000 | 5500 | 6000 |
| Machine size L*W*H(mm) | 3800*3250*2100 | 3900*3300*2100 | 3700*2700*2100 |
| Motor power(KW) | 22 | 30 | 37 |
| Cycle times(unload) | 20/23 | 18/24 | 15/20 |
